The next meeting for accepting new memberships will be in January 2026.
Subscription Rates 2026
| Category | Cost | Social Contribution |
|---|---|---|
| New Ordinary Member (first year only) | €600 | €40 |
| Former Ordinary whose membership has lapsed for a period of 5 years | €600 | €40 |
| Ordinary Membership | €800 | €40 |
| Family Subscription | €1,350 | €80 |
| Ordinary Retired (with 20 years membership) | €600 | €40 |
| Family Retired (with 20 years membership) | €1012.50 | €80 |
| Country | €500 | N/A |
| Pavilion | €100 | N/A |
| Student (18-24 years in full-time education) | €250 | N/A |
| Youth (10-17) | €200 | N/A |
| Youth (10-17) Additional Junniors in same family | €150 | N/A |
| Cadet | €50 | N/A |



