| Position | Player | HC | Score |
|---|---|---|---|
| Category 1: 1st | Patrick Lynch | 3 | 35 pts |
| Category 1: 2nd | Paul Moroney | 5 | 34 pts |
| Category 2: 1st | John Coonan | 7 | 38 pts |
| Category 2: 2nd | Michael Kennedy | 10 | 37 pts B9 |
| Category 3: 1st | Paul Ferris | 13 | 39 pts |
| Category 3: 2nd | Liam Gleeson | 12 | 38 pts |
| Category 4: 1st | Gerard O’Rourke | 16 | 38 pts |
| Category 4: 2nd | Fergal O’Donnell | 20 | 37 pts B9 |
| Category 5: 1st | Peter Curtin | 21 | 40 pts |

